Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 20:24:00 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 20:23:57 | 2 | 924 | 55.670 0,14% | 7 | ||
16/03/2026, 20:23:54 | 0 | 612 | 0 | 7 | ||
16/03/2026, 20:23:51 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 20:23:48 | 2 | 989 | 91.108 0,23% | 7 | ||
16/03/2026, 20:23:45 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 20:23:42 | 2 | 989 | 112.792 0,29% | 7 | ||
16/03/2026, 20:23:39 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 20:23:36 | 0 | 612 | 0 | 7 | ||
16/03/2026, 20:23:33 | 3 | 1.883 | 215.785 0,54% | 7 | ||
16/03/2026, 20:23:30 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 20:23:27 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 20:23:24 | 2 | 2.405 | 134.855 0,34% | 7 | ||
16/03/2026, 20:23:21 | 2 | 925 | 77.402 0,2% | 7 | ||
16/03/2026, 20:23:18 | 2 | 925 | 77.378 0,2% | 7 | ||
16/03/2026, 20:23:15 | 3 | 1.819 | 158.759 0,4% | 7 | ||
16/03/2026, 20:23:12 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 20:23:09 | 0 | 612 | 0 | 7 | ||
16/03/2026, 20:23:06 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 20:23:03 | 1 | 801 | 56.402 0,15% | 7 |
