Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 08:58:03 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 08:58:00 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 08:57:57 | 2 | 989 | 91.048 0,23% | 7 | ||
18/03/2026, 08:57:54 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 08:57:51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 08:57:48 | 3 | 1.175 | 147.522 0,37% | 7 | ||
18/03/2026, 08:57:45 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 08:57:42 | 3 | 1.883 | 193.993 0,49% | 7 | ||
18/03/2026, 08:57:39 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 08:57:36 | 0 | 612 | 0 | 7 | ||
18/03/2026, 08:57:33 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 08:57:30 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 08:57:27 | 0 | 612 | 0 | 7 | ||
18/03/2026, 08:57:24 | 0 | 612 | 0 | 7 | ||
18/03/2026, 08:57:21 | 2 | 989 | 112.840 0,29% | 7 | ||
18/03/2026, 08:57:18 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 08:57:15 | 3 | 1.175 | 169.158 0,43% | 7 | ||
18/03/2026, 08:57:12 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 08:57:09 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 08:57:06 | 2 | 989 | 112.816 0,29% | 7 |
