Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x00003a98 | 28/04/2026, 23:27:53 | < 0,00000001 | 0,00000019 | |||||
swapExactETHForTokens | 28/04/2026, 23:27:53 | 0,044 | 0,00000063 | |||||
aggregate | 28/04/2026, 23:27:53 | 0ETH | 0,00000941 | |||||
execute | 28/04/2026, 23:27:53 | 0ETH | 0,00000123 | |||||
swap | 28/04/2026, 23:27:53 | 0ETH | 0,00000106 | |||||
0xdeff4b24 | 28/04/2026, 23:27:53 | 0ETH | 0,00000032 | |||||
matchOrders | 28/04/2026, 23:27:53 | 0ETH | 0,00000213 | |||||
matchOrders | 28/04/2026, 23:27:53 | 0ETH | 0,00000223 | |||||
matchOrders | 28/04/2026, 23:27:53 | 0ETH | 0,00000223 | |||||
transferWithAuthorization | 28/04/2026, 23:27:53 | 0ETH | 0,00000088 | |||||
execute | 28/04/2026, 23:27:53 | 0ETH | 0,0000046 | |||||
0x9b0002b3 | 28/04/2026, 23:27:53 | 0ETH | 0,00000034 | |||||
0x39ecce49 | 28/04/2026, 23:27:53 | 0ETH | 0,00000811 | |||||
0xe21fd0e9 | 28/04/2026, 23:27:53 | 0ETH | 0,00000176 | |||||
swapExactAmountIn | 28/04/2026, 23:27:53 | 0ETH | 0,00000661 | |||||
removeLiquidity | 28/04/2026, 23:27:53 | 0ETH | 0,00000237 | |||||
removeLiquidity | 28/04/2026, 23:27:53 | 0ETH | 0,00000235 | |||||
claimRewards | 28/04/2026, 23:27:53 | 0ETH | 0,00000451 | |||||
0x0a08b5f3 | 28/04/2026, 23:27:53 | 0,000412 | 0,00000014 | |||||
approve | 28/04/2026, 23:27:53 | 0ETH | 0,00000029 |
