L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 37649606 | 27/09/2025, 22.58.43 | |||
| 37647339 | 27/09/2025, 22.38.41 | Pending claim | ||
| 37636653 | 27/09/2025, 21.01.42 | |||
| 37634137 | 27/09/2025, 20.39.38 | Pending claim | ||
| 37633726 | 27/09/2025, 20.36.01 | |||
| 37617919 | 27/09/2025, 18.22.47 | |||
| 37614361 | 27/09/2025, 17.53.07 | |||
| 37613925 | 27/09/2025, 17.49.28 | Pending claim | ||
| 37611875 | 27/09/2025, 17.32.22 | Pending claim | ||
| 37577352 | 27/09/2025, 12.39.35 | |||
| 37564002 | 27/09/2025, 10.48.10 | |||
| 37559172 | 27/09/2025, 10.08.35 | |||
| 37543221 | 27/09/2025, 07.57.43 | |||
| 37541736 | 27/09/2025, 07.45.43 | |||
| 37536892 | 27/09/2025, 07.07.00 | |||
| 37536843 | 27/09/2025, 07.06.35 | |||
| 37531271 | 27/09/2025, 06.21.30 | |||
| 37506951 | 27/09/2025, 03.07.05 | |||
| 37506890 | 27/09/2025, 03.06.35 | |||
| 37495595 | 27/09/2025, 01.33.44 |
