Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1142 | 30/05/2026, 01.07.01 | 22 | ||
1142 | 30/05/2026, 01.07.01 | 23 | ||
1142 | 30/05/2026, 01.07.01 | 39 | ||
1142 | 30/05/2026, 01.07.01 | 17 | ||
1142 | 30/05/2026, 01.07.00 | 24 | ||
1142 | 30/05/2026, 01.07.00 | 53 | ||
1142 | 30/05/2026, 01.07.00 | 22 | ||
1142 | 30/05/2026, 01.07.00 | 19 | ||
1142 | 30/05/2026, 01.06.59 | 26 | ||
1142 | 30/05/2026, 01.06.59 | 9 | ||
1142 | 30/05/2026, 01.06.59 | 8 | ||
1142 | 30/05/2026, 01.06.59 | 14 | ||
1142 | 30/05/2026, 01.06.58 | 7 | ||
1142 | 30/05/2026, 01.06.58 | 9 | ||
1142 | 30/05/2026, 01.06.58 | 23 | ||
1142 | 30/05/2026, 01.06.58 | 14 | ||
1142 | 30/05/2026, 01.06.58 | 11 | ||
1142 | 30/05/2026, 01.06.57 | 14 | ||
1142 | 30/05/2026, 01.06.57 | 11 | ||
1142 | 30/05/2026, 01.06.57 | 14 |
