Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9481 | < $0,01 | $8.366,39 | $313.946,7 | 2 | 13/03/2026, 05.57.16 | |
| 9482 | < $0,01 | $1.297,05 | $313.467,36 | 3 | 28/02/2026, 02.32.47 | |
| 9483 | < $0,01 | $58.600,75 | $313.467,23 | 5 | 10/09/2025, 20.36.16 | |
| 9484 | < $0,01 | $1.253.022,92 | $313.297,58 | 2 | 12/03/2026, 17.56.52 | |
| 9485 | < $0,01 | $99,2 | $312.885,17 | 1.316 | 09/04/2025, 13.50.49 | |
| 9486 | < $0,01 | $20.805,91 | $312.707,65 | 2 | 12/03/2026, 12.19.54 | |
| 9487 | < $0,01 | $98.459,53 | $312.698,28 | 670 | 03/03/2026, 18.25.42 | |
| 9488 | $131,35 | $16,13 | $312.132,87 | 207 | 22/05/2024, 08.42.21 | |
| 9489 | < $0,01 | $1.436,27 | $312.075,32 | 9.686 | 10/03/2026, 14.02.48 | |
| 9490 | < $0,01 | $32.834,25 | $311.563,26 | 25.628 | 21/09/2024, 17.04.32 | |
| 9491 | < $0,01 | $1.244.700,26 | $311.225,46 | 2 | 10/03/2026, 15.18.53 | |
| 9492 | < $0,01 | $428.274,07 | $311.101,64 | 5 | 03/05/2026, 18.43.01 | |
| 9493 | < $0,01 | $3.450,34 | $311.075,22 | 2 | 11/03/2026, 20.42.56 | |
| 9494 | $65,42 | $4,36 | $311.019,3 | 47 | 03/05/2026, 11.49.52 | |
| 9495 | < $0,01 | $593.172,77 | $311.007,78 | 3 | 04/05/2026, 04.35.08 | |
| 9496 | < $0,01 | $10.992,84 | $310.968,5 | 5.624 | 26/04/2025, 13.11.40 | |
| 9497 | < $0,01 | $947.513,02 | $310.863,49 | 63 | 01/05/2026, 09.22.38 | |
| 9498 | < $0,01 | $5.871,59 | $310.751,28 | 2.410 | 24/09/2024, 18.36.27 | |
| 9499 | < $0,01 | $6,41 | $310.725,1 | 723 | 12/02/2024, 17.21.39 | |
| 9500 | $0,18 | $9.342,89 | $310.721,5 | 864 | 17/09/2024, 16.03.41 |
