Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8181 | < $0,01 | $3.134.706,98 | $1.026.259,51 | 2 | 04/05/2026, 08.04.31 | |
| 8182 | < $0,01 | $3.134.706,93 | $1.026.259,49 | 2 | 04/05/2026, 08.04.31 | |
| 8183 | < $0,01 | $2.109.525,7 | $1.026.136,81 | 2 | 01/05/2026, 09.05.06 | |
| 8184 | < $0,01 | $2.109.525,05 | $1.026.136,49 | 2 | 01/05/2026, 09.05.14 | |
| 8185 | < $0,01 | $2.109.524,44 | $1.026.136,18 | 2 | 01/05/2026, 09.05.07 | |
| 8186 | < $0,01 | $3.133.204,39 | $1.025.790,68 | 2 | 30/04/2026, 07.56.00 | |
| 8187 | < $0,01 | $3.133.204,38 | $1.025.767,58 | 2 | 30/04/2026, 23.18.29 | |
| 8188 | < $0,01 | $3.133.823,26 | $1.025.719,52 | 2 | 01/05/2026, 15.43.56 | |
| 8189 | < $0,01 | $3.132.185,47 | $1.025.436,16 | 3 | 29/04/2026, 22.41.55 | |
| 8190 | < $0,01 | $2.108.006,77 | $1.025.397,95 | 2 | 30/04/2026, 17.06.01 | |
| 8191 | < $0,01 | $3.131.699,87 | $1.025.275,02 | 2 | 30/04/2026, 21.12.55 | |
| 8192 | < $0,01 | $3.131.351,55 | $1.025.159,62 | 3 | 30/04/2026, 15.14.03 | |
| 8193 | < $0,01 | $3.131.324,16 | $1.025.152,02 | 2 | 30/04/2026, 23.06.04 | |
| 8194 | < $0,01 | $3.130.689,66 | $1.024.947,86 | 2 | 30/04/2026, 23.30.56 | |
| 8195 | < $0,01 | $3.129.820 | $1.024.659,58 | 2 | 30/04/2026, 21.25.20 | |
| 8196 | < $0,01 | $3.129.700,23 | $1.024.619,32 | 4 | 01/05/2026, 02.00.45 | |
| 8197 | < $0,01 | $3.129.445,98 | $1.024.537,13 | 2 | 30/04/2026, 19.58.22 | |
| 8198 | < $0,01 | $3.129.444,09 | $1.024.536,52 | 2 | 30/04/2026, 19.45.54 | |
| 8199 | < $0,01 | $3.129.423,23 | $1.024.534,75 | 2 | 01/05/2026, 08.52.45 | |
| 8200 | < $0,01 | $3.129.729,9 | $1.024.390,42 | 2 | 01/05/2026, 10.57.56 |

