Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | < $0,01 | $7.412.780,03 | $1.144.461,91 | 12 | 24/04/2026, 11.18.14 | |
| 7422 | < $0,01 | $4.386.703,41 | $1.144.124,19 | 122 | 12/04/2026, 08.51.05 | |
| 7423 | < $0,01 | $5.917.341,89 | $1.143.559,79 | 18 | 10/04/2026, 16.02.22 | |
| 7424 | < $0,01 | $8.299.422,49 | $1.142.535,97 | 13 | 18/04/2026, 21.27.26 | |
| 7425 | < $0,01 | $8.718.710,04 | $1.141.934,67 | 14 | 24/04/2026, 20.42.13 | |
| 7426 | < $0,01 | $6.091.865,89 | $1.141.299,35 | 122 | 12/04/2026, 08.50.28 | |
| 7427 | < $0,01 | $6.527.578,65 | $1.140.069,62 | 8 | 10/04/2026, 19.07.33 | |
| 7428 | < $0,01 | $9.088.791,33 | $1.138.419,39 | 17 | 25/04/2026, 06.51.36 | |
| 7429 | < $0,01 | $8.379.438,59 | $1.138.410,8 | 123 | 19/04/2026, 14.50.01 | |
| 7430 | $0,01 | $9.351,92 | $1.138.103,49 | 5.472 | 10/03/2024, 07.19.51 | |
| 7431 | < $0,01 | $7.309.201,12 | $1.138.004,52 | 13 | 21/04/2026, 09.23.21 | |
| 7432 | < $0,01 | $4.505.554,44 | $1.137.765,77 | 9 | 19/04/2026, 11.41.47 | |
| 7433 | < $0,01 | $7.830.342,05 | $1.137.744,22 | 125 | 22/04/2026, 00.51.59 | |
| 7434 | < $0,01 | $627,54 | $1.137.355,06 | 269 | 16/01/2026, 10.49.54 | |
| 7435 | < $0,01 | $6.197.389,32 | $1.136.805,98 | 124 | 13/04/2026, 09.04.48 | |
| 7436 | < $0,01 | $4.561.112,37 | $1.135.941,75 | 123 | 15/04/2026, 06.56.53 | |
| 7437 | < $0,01 | $8.255.604,44 | $1.134.986,33 | 124 | 20/04/2026, 00.03.30 | |
| 7438 | < $0,01 | $4.853.082,62 | $1.134.201,43 | 14 | 03/05/2026, 14.47.54 | |
| 7439 | < $0,01 | $8.541.135,02 | $1.134.164,6 | 72 | 24/04/2026, 18.14.00 | |
| 7440 | < $0,01 | $6.652.039,3 | $1.133.689,35 | 123 | 14/04/2026, 17.59.48 |
