Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4741 | < $0,01 | $30.664.758,86 | $24.575.463,49 | 13 | 03/05/2026, 09.57.19 | |
| 4742 | < $0,01 | $25.317.916,89 | $24.488.090,74 | 104 | 30/03/2026, 00.15.52 | |
| 4743 | < $0,01 | $25.330.290,56 | $24.488.090,74 | 104 | 30/03/2026, 00.16.21 | |
| 4744 | $0,03 | $173.533,41 | $24.381.058,41 | 43.745 | 29/11/2024, 01.15.20 | |
| 4745 | < $0,01 | $11.995.625,28 | $24.361.237,01 | 123 | 22/04/2026, 15.54.52 | |
| 4746 | < $0,01 | $911.319,37 | $24.288.581,84 | 114.361 | 08/05/2025, 09.02.06 | |
| 4747 | $4.836,4 | $170.535,72 | $24.182.004,51 | 7 | 17/02/2026, 22.59.22 | |
| 4748 | $0,11 | $48.459.421,04 | $24.061.714,95 | 2 | 22/04/2026, 01.04.20 | |
| 4749 | < $0,01 | < $0,01 | $24.029.436,26 | 25 | 01/08/2025, 12.18.33 | |
| 4750 | < $0,01 | $41.478.358,52 | $23.967.878,74 | 123 | 21/04/2026, 15.40.04 | |
| 4751 | < $0,01 | $27.198.647,31 | $23.964.661,55 | 95 | 31/03/2026, 20.40.34 | |
| 4752 | < $0,01 | $27.219.310,71 | $23.964.661,55 | 103 | 31/03/2026, 20.40.02 | |
| 4753 | < $0,01 | $41.593.395,62 | $23.920.218,21 | 123 | 21/04/2026, 23.15.32 | |
| 4754 | < $0,01 | $49.422.882,01 | $23.904.088,09 | 13 | 03/05/2026, 16.55.33 | |
| 4755 | < $0,01 | $41.850.474,04 | $23.897.448,71 | 13 | 24/04/2026, 02.28.13 | |
| 4756 | < $0,01 | $74.263.612,14 | $23.753.896,67 | 11 | 13/04/2026, 20.14.35 | |
| 4757 | $0,03 | $1.609.999,51 | $23.675.876,16 | 28.109 | 03/05/2024, 07.09.28 | |
| 4758 | $1,18 | $45.271.381,56 | $23.655.679,34 | 4 | 20/04/2026, 23.51.45 | |
| 4759 | $0,09 | $0,01 | $23.578.450 | 62 | 26/11/2025, 01.23.20 | |
| 4760 | $0,02 | $108,65 | $23.545.253,5 | 4 | 30/03/2026, 16.25.26 |

