Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3801 | < $0,01 | $65.567.081,75 | $61.656.287,99 | 105 | 04/05/2026, 00.09.36 | |
| 3802 | $0,06 | $2.259.557,83 | $61.655.011,99 | 82.137 | 31/10/2024, 22.21.40 | |
| 3803 | < $0,01 | $63.600.652,02 | $61.640.290,81 | 106 | 04/05/2026, 03.22.52 | |
| 3804 | $0,06 | $61.651.271,49 | $61.638.876,44 | 103 | 18/04/2026, 18.34.33 | |
| 3805 | < $0,01 | $67.038.131,98 | $61.629.646,78 | 106 | 08/04/2026, 09.49.39 | |
| 3806 | < $0,01 | $67.037.665,01 | $61.627.370,22 | 107 | 05/04/2026, 05.43.00 | |
| 3807 | $0,06 | $61.637.121,01 | $61.624.737,52 | 103 | 18/04/2026, 18.34.55 | |
| 3808 | < $0,01 | $97.047.079,56 | $61.599.019,18 | 123 | 14/04/2026, 18.27.25 | |
| 3809 | < $0,01 | $228.699.448,72 | $61.597.353,68 | 117 | 08/04/2026, 10.28.25 | |
| 3810 | < $0,01 | $6.301,99 | $61.587.672,22 | 104 | 24/04/2026, 03.34.07 | |
| 3811 | < $0,01 | $6.328,06 | $61.587.672,22 | 104 | 24/04/2026, 03.28.56 | |
| 3812 | < $0,01 | $6.321,12 | $61.587.672,22 | 104 | 24/04/2026, 03.31.12 | |
| 3813 | < $0,01 | $6.251,45 | $61.585.126,41 | 103 | 23/04/2026, 08.06.21 | |
| 3814 | < $0,01 | $6.287,33 | $61.585.126,41 | 103 | 23/04/2026, 08.08.28 | |
| 3815 | $0,01 | $3.175,61 | $61.583.574,51 | 125 | 29/03/2026, 17.39.13 | |
| 3816 | < $0,01 | $66.153.351,94 | $61.575.328,08 | 114 | 03/05/2026, 23.20.12 | |
| 3817 | < $0,01 | $73.372.600,21 | $61.554.335,1 | 109 | 02/04/2026, 08.43.54 | |
| 3818 | < $0,01 | $94.437.659,25 | $61.552.147,93 | 123 | 25/04/2026, 03.50.03 | |
| 3819 | < $0,01 | $63.717.377,86 | $61.533.711,93 | 107 | 24/04/2026, 00.00.22 | |
| 3820 | $0,06 | $3,99 | $61.532.448,37 | 12 | 18/01/2026, 13.21.27 |
