Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 02.50.59 | 2 | 82.800 0,42% | 20.000.000 | 0,00000258 | ||
06/05/2026, 02.50.58 | 1 | 36.800 0,19% | 20.000.000 | 0,00000131 | ||
06/05/2026, 02.50.56 | 1 | 47.452 0,24% | 20.000.000 | 0,00000188 | ||
06/05/2026, 02.50.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000071 | ||
06/05/2026, 02.50.45 | 1 | 128.842 0,65% | 20.000.000 | 0,00000136 | ||
06/05/2026, 02.50.43 | 1 | 269.392 1,35% | 20.000.000 | 0,00000209 | ||
06/05/2026, 02.50.41 | 1 | 79.597 0,4% | 20.000.000 | 0,000001 | ||
06/05/2026, 02.50.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
06/05/2026, 02.50.32 | 1 | 268.923 1,35% | 20.000.000 | 0,00000235 | ||
06/05/2026, 02.50.31 | 1 | 105.191 0,53% | 20.000.000 | 0,0000044 | ||
06/05/2026, 02.50.28 | 1 | 89.210 0,45% | 20.000.000 | 0,00000329 | ||
06/05/2026, 02.50.26 | 1 | 48.938 0,25% | 20.000.000 | 0,00000103 | ||
06/05/2026, 02.50.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000288 | ||
06/05/2026, 02.50.16 | 1 | 37.411 0,19% | 20.000.000 | 0,00003899 | ||
06/05/2026, 02.50.14 | 1 | 47.452 0,24% | 20.000.000 | 0,00000199 | ||
06/05/2026, 02.49.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000072 | ||
06/05/2026, 02.49.41 | 1 | 296.583 1,49% | 20.000.000 | 0,00000446 | ||
06/05/2026, 02.49.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
06/05/2026, 02.49.31 | 1 | 172.787 0,87% | 20.000.000 | 0,00000118 | ||
06/05/2026, 02.49.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 |
