Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 00.09.51 | 2 | 304.374 1,53% | 20.000.000 | 0,00001948 | ||
15/05/2026, 00.09.50 | 2 | 689.929 3,45% | 20.000.000 | 0,0000176 | ||
15/05/2026, 00.09.50 | 1 | 116.322 0,59% | 20.000.000 | 0,00000897 | ||
15/05/2026, 00.09.46 | 1 | 128.210 0,65% | 20.000.000 | 0,00000849 | ||
15/05/2026, 00.09.45 | 1 | 122.068 0,62% | 20.000.000 | 0,00000897 | ||
15/05/2026, 00.09.44 | 1 | 205.178 1,03% | 20.000.000 | 0,00006205 | ||
15/05/2026, 00.09.42 | 1 | 130.997 0,66% | 20.000.000 | 0,00000849 | ||
15/05/2026, 00.09.41 | 1 | 113.373 0,57% | 20.000.000 | 0,00000844 | ||
15/05/2026, 00.09.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000752 | ||
15/05/2026, 00.09.37 | 1 | 164.657 0,83% | 20.000.000 | 0,00000693 | ||
15/05/2026, 00.09.37 | 1 | 160.640 0,81% | 20.000.000 | 0,00001209 | ||
15/05/2026, 00.09.36 | 2 | 172.152 0,87% | 20.000.000 | 0,00001429 | ||
15/05/2026, 00.09.35 | 1 | 116.312 0,59% | 20.000.000 | 0,00000964 | ||
15/05/2026, 00.09.31 | 1 | 55.225 0,28% | 20.000.000 | 0,00000627 | ||
15/05/2026, 00.09.31 | 3 | 681.595 3,41% | 20.000.000 | 0,00003057 | ||
15/05/2026, 00.09.30 | 5 | 972.879 4,87% | 20.000.000 | 0,00004726 | ||
15/05/2026, 00.09.16 | 1 | 164.627 0,83% | 20.000.000 | 0,00000693 | ||
15/05/2026, 00.09.14 | 1 | 22.280 0,12% | 20.000.000 | 0,00000678 | ||
15/05/2026, 00.09.03 | 1 | 24.824 0,13% | 20.000.000 | 0,00000836 | ||
15/05/2026, 00.09.02 | 1 | 245.545 1,23% | 20.000.000 | 0,00001421 |
