Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 12.31.16 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.31.13 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.31.10 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.31.07 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.31.04 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.31.00 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.57 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.54 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.51 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.48 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.44 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.41 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.38 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.35 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.31 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.28 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.25 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.22 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.19 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 12.30.15 | 0 | 0 | 0 | 0ETH |
