L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
06/05/2026, 12.43.23 | Pending claim | |||
06/05/2026, 12.42.35 | Pending claim | |||
06/05/2026, 12.35.47 | Pending claim | |||
06/05/2026, 12.26.11 | 0xd35344da296e8438f0630a1b77686d0f566359513b96cf5f73460fd69abceadd | |||
06/05/2026, 12.13.35 | Pending claim | |||
06/05/2026, 12.13.23 | Pending claim | |||
06/05/2026, 12.12.59 | Pending claim | |||
06/05/2026, 12.03.59 | Pending claim | |||
06/05/2026, 11.59.59 | 0x33937bacaf47828e485ebe53fa007d9bdc09a6984d3a3877bc7726bd601dbf50 | |||
06/05/2026, 11.58.23 | 0x3f5c44d82158a80ebbae307fe185bbd6a12ba150060b40d50093de653f878ac1 | |||
06/05/2026, 11.49.59 | 0x73c188a4f3ffe286bb03396e6e4cf000e3fba5897a60cd1ca4a080b13123b4ff | |||
06/05/2026, 11.43.47 | Pending claim | |||
06/05/2026, 11.32.23 | Pending claim | |||
06/05/2026, 11.30.59 | 0x4768acaa7fc339241112ba1e2609f71bab853c757a53208067ea3104730b9896 | |||
06/05/2026, 11.01.11 | Pending claim | |||
06/05/2026, 10.58.23 | 0x68fcaa90da683ac3cf24c057cd51fffc8eb4951e57326f0562f43e27c5862c8b | |||
06/05/2026, 10.54.23 | Pending claim | |||
06/05/2026, 10.43.47 | Pending claim | |||
06/05/2026, 10.41.59 | 0xc91faeac354d85981184eb759829659ac551dbfd3c3dec6e8a64b533a2d45531 | |||
06/05/2026, 10.29.59 | 0xd0a555fb15db44045d02388beb24bb61f95dd63183299b2e37ea01b1e0506da0 |
