Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 06.27.29 | 71 | 13.581.023 33,96% | 40.000.000 | |
29/05/2026, 06.27.27 | 45 | 9.090.334 22,73% | 40.000.000 | |
29/05/2026, 06.27.25 | 57 | 14.223.093 35,56% | 40.000.000 | |
29/05/2026, 06.27.23 | 70 | 19.265.026 48,17% | 40.000.000 | |
29/05/2026, 06.27.21 | 48 | 11.052.490 27,64% | 40.000.000 | |
29/05/2026, 06.27.19 | 46 | 37.780.685 94,46% | 40.000.000 | |
29/05/2026, 06.27.17 | 40 | 9.999.500 25% | 40.000.000 | |
29/05/2026, 06.27.15 | 64 | 14.989.921 37,48% | 40.000.000 | |
29/05/2026, 06.27.13 | 42 | 6.751.084 16,88% | 40.000.000 | |
29/05/2026, 06.27.11 | 36 | 7.751.825 19,38% | 40.000.000 | |
29/05/2026, 06.27.09 | 50 | 37.899.327 94,75% | 40.000.000 | |
29/05/2026, 06.27.07 | 31 | 5.162.110 12,91% | 40.000.000 | |
29/05/2026, 06.27.05 | 43 | 8.345.518 20,87% | 40.000.000 | |
29/05/2026, 06.27.03 | 37 | 8.620.576 21,56% | 40.000.000 | |
29/05/2026, 06.27.01 | 45 | 38.077.475 95,2% | 40.000.000 | |
29/05/2026, 06.26.59 | 31 | 6.607.218 16,52% | 40.000.000 | |
29/05/2026, 06.26.57 | 35 | 6.707.271 16,77% | 40.000.000 | |
29/05/2026, 06.26.55 | 45 | 9.630.146 24,08% | 40.000.000 | |
29/05/2026, 06.26.53 | 36 | 4.401.226 11,01% | 40.000.000 | |
29/05/2026, 06.26.51 | 47 | 37.914.538 94,79% | 40.000.000 |
