Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 02.29.01 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.57 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.53 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.49 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.46 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.42 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.38 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.34 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.30 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.27 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.23 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.19 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.15 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.11 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.08 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.04 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.28.00 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.27.56 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.27.52 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 02.27.49 | 0 | 0 | 0 | 0OKT |





