Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 07/05/2026, 14.09.22 | 0,0903 | 0,0000324 | |||||
dagSwapByOrderId | 07/05/2026, 21.07.53 | 0,09025 | 0,00001998 | |||||
0x14d53077 | 07/05/2026, 11.23.07 | 0,09020839 | 0,00000581 | |||||
dagSwapByOrderId | 07/05/2026, 20.07.44 | 0,09005 | 0,00030345 | |||||
0x609ea081 | 08/05/2026, 09.57.01 | 0,09 | 0,00001075 | |||||
0x609ea081 | 08/05/2026, 09.41.05 | 0,09 | 0,00000891 | |||||
dagSwapByOrderId | 07/05/2026, 20.10.59 | 0,08997 | 0,00003954 | |||||
dagSwapByOrderId | 07/05/2026, 14.42.27 | 0,08993 | 0,00004063 | |||||
multicall | 07/05/2026, 22.32.44 | 0,08961868 | 0,00001595 | |||||
swapTokensSingleV3NativeToERC20 | 07/05/2026, 22.57.21 | 0,089 | 0,0000364 | |||||
dagSwapByOrderId | 08/05/2026, 11.01.48 | 0,08795 | 0,00003979 | |||||
ETH transfer | 08/05/2026, 03.20.43 | 0,08778208 | 0,00000087 | |||||
executeController | 08/05/2026, 03.21.00 | 0,0876788 | 0,00000556 | |||||
dagSwapByOrderId | 08/05/2026, 09.15.17 | 0,08763 | 0,00004552 | |||||
dagSwapByOrderId | 08/05/2026, 06.09.05 | 0,08763 | 0,00013109 | |||||
dagSwapByOrderId | 08/05/2026, 05.07.05 | 0,0875 | 0,00007383 | |||||
dagSwapByOrderId | 08/05/2026, 05.07.01 | 0,08746 | 0,00007381 | |||||
dagSwapByOrderId | 08/05/2026, 06.53.05 | 0,08745 | 0,00008145 | |||||
dagSwapByOrderId | 08/05/2026, 06.24.15 | 0,08744 | 0,00014916 | |||||
dagSwapByOrderId | 08/05/2026, 06.23.52 | 0,08744 | 0,00011535 |
