Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/05/2026, 13.58.54 | 1 | 0,015 | 0KAVA | ||
06/05/2026, 13.58.48 | 0 | 0KAVA | 0KAVA | ||
06/05/2026, 13.58.42 | 2 | 283,64 | 0KAVA | ||
06/05/2026, 13.58.36 | 0 | 0KAVA | 0KAVA | ||
06/05/2026, 13.58.31 | 3 | 283,655 | 0KAVA | ||
06/05/2026, 13.58.25 | 0 | 0KAVA | 0KAVA | ||
06/05/2026, 13.58.19 | 0 | 0KAVA | 0KAVA | ||
06/05/2026, 13.58.13 | 1 | 0,015 | 0KAVA | ||
06/05/2026, 13.58.07 | 1 | 1.699.142.000 | 0KAVA | ||
06/05/2026, 13.58.02 | 0 | 0KAVA | 0KAVA | ||
06/05/2026, 13.57.56 | 3 | 283,646 | 0KAVA | ||
06/05/2026, 13.57.50 | 2 | 779.963.230 | 0KAVA | ||
06/05/2026, 13.57.44 | 1 | 0,005 | 0KAVA | ||
06/05/2026, 13.57.38 | 0 | 0KAVA | 0KAVA | ||
06/05/2026, 13.57.33 | 1 | 0,005 | 0KAVA | ||
06/05/2026, 13.57.27 | 1 | 25.200.000 | 0KAVA | ||
06/05/2026, 13.57.21 | 0 | 0KAVA | 0KAVA | ||
06/05/2026, 13.57.15 | 2 | 293.188.860,021494 | 0KAVA | ||
06/05/2026, 13.57.09 | 3 | 850.934.731,98 | 0KAVA | ||
06/05/2026, 13.57.04 | 2 | 195.792.000,000653 | 0KAVA |












