Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 08/11/2025, 02.25.11 | 0ETH | 0,00076363 | |||||
execute | 08/11/2025, 02.25.11 | 0ETH | 0,00024564 | |||||
transfer | 08/11/2025, 02.25.11 | 0ETH | 0,00014362 | |||||
refinanceAuction | 08/11/2025, 02.25.11 | 0ETH | 0,00031677 | |||||
transfer | 08/11/2025, 02.25.11 | 0ETH | 0,0001553 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,01749 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,02340465 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,01443 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,01634345 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,11889639 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,05162578 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,008 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,0016848 | 0,00006197 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,015658 | 0,00006218 | |||||
transfer | 08/11/2025, 02.25.11 | 0ETH | 0,00018407 | |||||
transfer | 08/11/2025, 02.25.11 | 0ETH | 0,00018565 | |||||
transfer | 08/11/2025, 02.25.11 | 0ETH | 0,00020104 | |||||
setApprovalForAll | 08/11/2025, 02.25.11 | 0ETH | 0,00018728 | |||||
transfer | 08/11/2025, 02.25.11 | 0ETH | 0,0001743 | |||||
ETH transfer | 08/11/2025, 02.25.11 | 0,03226516 | 0,00006469 |
