Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/05/2026, 21.27.27 | 100.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 21.27.27 | 21.000 | -- | 0,00009393 | ||||
ETH transfer | 04/05/2026, 21.27.27 | 21.000 | -- | 0,00009493 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,00009447 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,00009691 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,00009409 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,0000942 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,00009547 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,00009385 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,00001333 | ||||
ETH transfer | 04/05/2026, 21.27.26 | 21.000 | -- | 0,00000136 | ||||
deposit | 04/05/2026, 21.27.26 | 79.270 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 21.27.25 | 21.000 | -- | 0,00009471 | ||||
transfer | 04/05/2026, 21.27.25 | 100.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 21.27.25 | 21.000 | -- | 0,00009558 | ||||
ETH transfer | 04/05/2026, 21.27.25 | 21.000 | -- | 0,00000003 | ||||
ETH transfer | 04/05/2026, 21.27.25 | 21.000 | -- | 0,00000003 | ||||
ROOT4146650865 | 04/05/2026, 21.27.25 | 193.413 | -- | 0,0042 |
