Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04/05/2026, 20.38.02 | 21.000 | -- | 0,00000846 | ||||
ETH transfer | 04/05/2026, 20.38.02 | 21.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20.38.01 | 52.564 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 20.38.01 | 21.000 | 2 | 0,00995756 | ||||
ETH transfer | 04/05/2026, 20.38.01 | 21.000 | -- | < 0,00000001 | ||||
transfer | 04/05/2026, 20.38.01 | 23.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 20.38.01 | 21.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20.38.01 | 23.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20.38.01 | 23.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20.38.01 | 23.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20.38.01 | 23.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 20.38.01 | 21.000 | -- | < 0,00000001 | ||||
transfer | 04/05/2026, 20.38.01 | 23.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 20.38.01 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 04/05/2026, 20.38.01 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 04/05/2026, 20.38.01 | 21.000 | -- | < 0,00000001 | ||||
bridgeETHTo | 04/05/2026, 20.38.01 | 895.727 | -- | 0,0057 | ||||
transfer | 04/05/2026, 20.38.00 | 23.000 | -- | 0ETH | ||||
0x6082bbc7 | 04/05/2026, 20.37.58 | 800.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20.37.57 | 23.000 | -- | 0ETH |
