Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.922.141 | 14/05/2026, 13.56.39 | 53.000 | -- | 0BNB | ||||
11.922.139 | 14/05/2026, 13.56.33 | 53.000 | -- | 0BNB | ||||
74.566 | 14/05/2026, 13.56.11 | 600.000 | -- | 0BNB | ||||
74.560 | 14/05/2026, 13.56.00 | 600.000 | -- | 0BNB | ||||
74.555 | 14/05/2026, 13.55.48 | 600.000 | -- | 0BNB | ||||
357.887 | 14/05/2026, 13.55.46 | 150.000 | -- | 0BNB | ||||
11.922.114 | 14/05/2026, 13.55.18 | 53.000 | -- | 0BNB | ||||
74.547 | 14/05/2026, 13.55.16 | 600.000 | -- | 0BNB | ||||
74.545 | 14/05/2026, 13.54.56 | 600.000 | -- | 0BNB | ||||
74.542 | 14/05/2026, 13.54.56 | 600.000 | -- | 0BNB | ||||
74.535 | 14/05/2026, 13.54.46 | 600.000 | -- | 0BNB | ||||
11.922.100 | 14/05/2026, 13.54.36 | 53.000 | -- | 0BNB | ||||
904.346 | 14/05/2026, 13.54.32 | 2.750.000 | -- | 0BNB | ||||
74.525 | 14/05/2026, 13.54.24 | 600.000 | -- | 0BNB | ||||
38.386 | 14/05/2026, 13.54.12 | 600.000 | -- | 0BNB | ||||
134.971 | 14/05/2026, 13.53.58 | 500.001 | -- | 0BNB | ||||
74.511 | 14/05/2026, 13.53.56 | 600.000 | -- | 0BNB | ||||
74.509 | 14/05/2026, 13.53.56 | 600.000 | -- | 0BNB | ||||
74.507 | 14/05/2026, 13.53.15 | 600.000 | -- | 0BNB | ||||
11.922.068 | 14/05/2026, 13.53.00 | 53.000 | -- | 0BNB |
