Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
36.669 | 07/05/2026, 11.38.40 | 300.001 | -- | 0BNB | ||||
118.832 | 07/05/2026, 11.38.37 | 600.000 | -- | 0BNB | ||||
77.069 | 07/05/2026, 11.38.27 | 1.500.000 | -- | 0BNB | ||||
875.092 | 07/05/2026, 11.38.25 | 200.000 | -- | 0BNB | ||||
162.700 | 07/05/2026, 11.38.23 | 1.500.000 | -- | 0BNB | ||||
66.022 | 07/05/2026, 11.38.20 | 1.500.000 | -- | 0BNB | ||||
55.129 | 07/05/2026, 11.38.03 | 600.000 | -- | 0BNB | ||||
162.699 | 07/05/2026, 11.37.43 | 1.500.000 | -- | 0BNB | ||||
11.717.775 | 07/05/2026, 11.37.42 | 53.000 | -- | 0BNB | ||||
790 | 07/05/2026, 11.37.37 | 500.000 | -- | 0,00005 | ||||
3.213 | 07/05/2026, 11.37.24 | 2.500.000 | -- | 0BNB | ||||
2.286 | 07/05/2026, 11.37.24 | 2.500.000 | -- | 0BNB | ||||
12.894.695 | 07/05/2026, 11.37.19 | 21.000 | -- | 0BNB | ||||
118.830 | 07/05/2026, 11.36.58 | 600.000 | -- | 0BNB | ||||
118.828 | 07/05/2026, 11.36.57 | 600.000 | -- | 0BNB | ||||
55.127 | 07/05/2026, 11.36.57 | 600.000 | -- | 0BNB | ||||
118.826 | 07/05/2026, 11.36.57 | 600.000 | -- | 0BNB | ||||
162.698 | 07/05/2026, 11.36.21 | 1.500.000 | -- | 0BNB | ||||
162.697 | 07/05/2026, 11.35.42 | 1.500.000 | -- | 0BNB | ||||
85.124 | 07/05/2026, 11.35.38 | 2.712.779 | -- | < 0,00000001 |
