Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
7.026 | 07/05/2026, 11.45.46 | 600.000 | -- | 0BNB | ||||
77.078 | 07/05/2026, 11.45.46 | 1.500.000 | -- | 0BNB | ||||
2.641 | 07/05/2026, 11.45.45 | 2.500.000 | -- | 0BNB | ||||
24.644 | 07/05/2026, 11.45.45 | 21.000 | -- | 0BNB | ||||
65.184 | 07/05/2026, 11.45.29 | 1.265.940 | -- | < 0,00000001 | ||||
73.191 | 07/05/2026, 11.45.19 | 2.173.332 | -- | 0BNB | ||||
3.565 | 07/05/2026, 11.45.12 | 80.000 | -- | 0BNB | ||||
11.717.925 | 07/05/2026, 11.45.12 | 53.000 | -- | 0BNB | ||||
3.563 | 07/05/2026, 11.45.12 | 80.000 | -- | 0BNB | ||||
3.539 | 07/05/2026, 11.45.01 | 80.000 | -- | 0BNB | ||||
3.533 | 07/05/2026, 11.44.57 | 80.000 | -- | 0BNB | ||||
3.523 | 07/05/2026, 11.44.52 | 80.000 | -- | 0BNB | ||||
1.453.386 | 07/05/2026, 11.44.35 | 1.000.101 | -- | 0BNB | ||||
2.832.031 | 07/05/2026, 11.44.35 | 1.000.101 | -- | 0BNB | ||||
3.485 | 07/05/2026, 11.44.30 | 80.000 | -- | 0BNB | ||||
77.076 | 07/05/2026, 11.44.27 | 1.500.000 | -- | 0BNB | ||||
3.450 | 07/05/2026, 11.44.14 | 80.000 | -- | 0BNB | ||||
85.125 | 07/05/2026, 11.44.09 | 2.351.600 | 5 | < 0,00000001 | ||||
2.188 | 07/05/2026, 11.44.09 | 2.500.000 | 5 | 0BNB | ||||
1.891 | 07/05/2026, 11.44.09 | 2.500.000 | 5 | 0BNB |
