Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 14.01.33 | 145 | 27.324.359 49,69% | 0,069102 | 0,00188819 | 0,00018881 | ||
15/05/2026, 14.01.33 | 94 | 24.752.104 45,01% | 0,077355 | 0,00191471 | 0,00019147 | ||
15/05/2026, 14.01.32 | 168 | 22.945.014 41,72% | 0,094931 | 0,0021782 | 0,00021782 | ||
15/05/2026, 14.01.32 | 109 | 16.077.220 29,24% | 0,079878 | 0,00128422 | 0,00012842 | ||
15/05/2026, 14.01.31 | 112 | 19.884.237 36,16% | 0,078082 | 0,00155261 | 0,00015526 | ||
15/05/2026, 14.01.31 | 118 | 18.928.309 34,42% | 0,215447 | 0,00407806 | 0,0004078 | ||
15/05/2026, 14.01.31 | 124 | 22.867.151 41,58% | 0,101794 | 0,00232775 | 0,00023277 | ||
15/05/2026, 14.01.30 | 117 | 21.179.683 38,51% | 0,058433 | 0,00123759 | 0,00012375 | ||
15/05/2026, 14.01.30 | 86 | 13.955.988 25,38% | 0,13434 | 0,00187485 | 0,00018748 | ||
15/05/2026, 14.01.29 | 99 | 10.757.425 19,56% | 0,065148 | 0,00070082 | 0,00007008 | ||
15/05/2026, 14.01.29 | 133 | 15.167.752 27,58% | 0,067414 | 0,00102253 | 0,00010225 | ||
15/05/2026, 14.01.28 | 116 | 19.238.377 34,98% | 0,139646 | 0,00268656 | 0,00026865 | ||
15/05/2026, 14.01.28 | 111 | 25.057.871 45,56% | 0,122027 | 0,00305775 | 0,00030577 | ||
15/05/2026, 14.01.27 | 84 | 15.708.687 28,57% | 0,236154 | 0,00370968 | 0,00037096 | ||
15/05/2026, 14.01.27 | 105 | 14.957.130 27,2% | 0,102425 | 0,00153199 | 0,00015319 | ||
15/05/2026, 14.01.26 | 138 | 23.333.962 42,43% | 0,100186 | 0,00233773 | 0,00023377 | ||
15/05/2026, 14.01.26 | 208 | 27.889.648 50,71% | 0,087752 | 0,00244739 | 0,00024473 | ||
15/05/2026, 14.01.26 | 34 | 8.454.514 15,38% | 1,848127 | 0,01562501 | 0,0015625 | ||
15/05/2026, 14.01.25 | 98 | 18.040.142 32,81% | 0,229802 | 0,00414567 | 0,00041456 | ||
15/05/2026, 14.01.25 | 134 | 16.604.088 30,19% | 1,303375 | 0,02164135 | 0,00216413 |
