Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 04.46.21 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.46.18 | 2 | 989 | 112.792 0,29% | 7 | ||
24/04/2026, 04.46.15 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 04.46.12 | 2 | 859 | 42.000 0,11% | 7 | ||
24/04/2026, 04.46.09 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.46.06 | 2 | 1.410 | 91.036 0,23% | 7 | ||
24/04/2026, 04.46.03 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.46.00 | 2 | 989 | 112.840 0,29% | 7 | ||
24/04/2026, 04.45.57 | 2 | 924 | 55.670 0,14% | 7 | ||
24/04/2026, 04.45.54 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 04.45.51 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.45.48 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.45.45 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.45.42 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.45.39 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 04.45.36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.45.33 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 04.45.30 | 0 | 612 | 0 | 7 | ||
24/04/2026, 04.45.27 | 1 | 801 | 56.402 0,15% | 7 | ||
24/04/2026, 04.45.24 | 1 | 801 | 56.426 0,15% | 7 |
