Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 22.08.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.08.00 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 22.07.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 22.07.42 | 2 | 925 | 77.414 0,2% | 7 | ||
21/04/2026, 22.07.39 | 2 | 989 | 112.816 0,29% | 7 | ||
21/04/2026, 22.07.36 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 22.07.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.27 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 22.07.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.07.18 | 3 | 2.223 | 207.388 0,52% | 7 | ||
21/04/2026, 22.07.15 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 22.07.12 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 22.07.09 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 22.07.06 | 2 | 989 | 91.048 0,23% | 7 |
