Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 09.53.12 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 09.53.09 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 09.53.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.53.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.53.00 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 09.52.57 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 09.52.54 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 09.52.51 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 09.52.48 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 09.52.45 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 09.52.42 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 09.52.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 09.52.36 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 09.52.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.52.30 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 09.52.27 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 09.52.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.52.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.52.18 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 09.52.15 | 1 | 801 | 56.378 0,15% | 7 |
