Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 02.59.45 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 02.59.42 | 0 | 612 | 0 | 7 | ||
05/04/2026, 02.59.39 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 02.59.36 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 02.59.33 | 2 | 925 | 77.414 0,2% | 7 | ||
05/04/2026, 02.59.30 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 02.59.27 | 0 | 612 | 0 | 7 | ||
05/04/2026, 02.59.24 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 02.59.21 | 3 | 1.111 | 112.048 0,29% | 7 | ||
05/04/2026, 02.59.18 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 02.59.15 | 2 | 925 | 77.426 0,2% | 7 | ||
05/04/2026, 02.59.12 | 0 | 612 | 0 | 7 | ||
05/04/2026, 02.59.09 | 0 | 612 | 0 | 7 | ||
05/04/2026, 02.59.06 | 0 | 612 | 0 | 7 | ||
05/04/2026, 02.59.03 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 02.59.00 | 0 | 612 | 0 | 7 | ||
05/04/2026, 02.58.57 | 0 | 612 | 0 | 7 | ||
05/04/2026, 02.58.54 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 02.58.51 | 1 | 801 | 56.402 0,15% | 7 | ||
05/04/2026, 02.58.48 | 1 | 801 | 56.426 0,15% | 7 |
