Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 10.02.33 | 3 | 1.111 | 112.084 0,29% | 7 | ||
17/04/2026, 10.02.30 | 0 | 612 | 0 | 7 | ||
17/04/2026, 10.02.27 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 10.02.24 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 10.02.21 | 0 | 612 | 0 | 7 | ||
17/04/2026, 10.02.18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 10.02.15 | 2 | 925 | 77.414 0,2% | 7 | ||
17/04/2026, 10.02.12 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 10.02.09 | 1 | 801 | 56.378 0,15% | 7 | ||
17/04/2026, 10.02.06 | 0 | 612 | 0 | 7 | ||
17/04/2026, 10.02.03 | 0 | 612 | 0 | 7 | ||
17/04/2026, 10.02.00 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 10.01.57 | 0 | 612 | 0 | 7 | ||
17/04/2026, 10.01.54 | 3 | 2.159 | 188.417 0,48% | 7 | ||
17/04/2026, 10.01.51 | 0 | 612 | 0 | 7 | ||
17/04/2026, 10.01.48 | 4 | 2.409 | 242.082 0,61% | 7 | ||
17/04/2026, 10.01.45 | 0 | 612 | 0 | 7 | ||
17/04/2026, 10.01.42 | 3 | 1.047 | 98.426 0,25% | 7 | ||
17/04/2026, 10.01.39 | 2 | 925 | 77.426 0,2% | 7 | ||
17/04/2026, 10.01.36 | 0 | 612 | 0 | 7 |
