Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 21.11.39 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 21.11.36 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 21.11.33 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 21.11.30 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 21.11.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.11.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.11.21 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 21.11.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.11.15 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 21.11.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 21.11.09 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 21.11.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.11.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.11.00 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 21.10.57 | 1 | 802 | 73.526 0,19% | 7 | ||
19/04/2026, 21.10.54 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 21.10.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 21.10.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 21.10.45 | 2 | 923 | 77.426 0,2% | 7 | ||
19/04/2026, 21.10.42 | 1 | 801 | 56.390 0,15% | 7 |
