Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 07.05.03 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.05.00 | 2 | 989 | 91.048 0,23% | 7 | ||
24/04/2026, 07.04.57 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 07.04.54 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.04.51 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.04.48 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 07.04.45 | 2 | 859 | 42.000 0,11% | 7 | ||
24/04/2026, 07.04.42 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 07.04.39 | 2 | 925 | 77.426 0,2% | 7 | ||
24/04/2026, 07.04.36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.04.33 | 3 | 1.111 | 133.816 0,34% | 7 | ||
24/04/2026, 07.04.30 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 07.04.27 | 2 | 989 | 91.096 0,23% | 7 | ||
24/04/2026, 07.04.24 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 07.04.21 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 07.04.18 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.04.15 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 07.04.12 | 2 | 989 | 91.048 0,23% | 7 | ||
24/04/2026, 07.04.09 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 07.04.06 | 2 | 859 | 42.000 0,11% | 7 |
