Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 00.14.06 | 2 | 988 | 69.316 0,18% | 7 | ||
17/04/2026, 00.14.03 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 00.14.00 | 2 | 2.037 | 150.998 0,38% | 7 | ||
17/04/2026, 00.13.57 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 00.13.54 | 3 | 2.591 | 169.213 0,43% | 7 | ||
17/04/2026, 00.13.51 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 00.13.48 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 00.13.45 | 0 | 612 | 0 | 7 | ||
17/04/2026, 00.13.42 | 0 | 612 | 0 | 7 | ||
17/04/2026, 00.13.39 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 00.13.36 | 0 | 612 | 0 | 7 | ||
17/04/2026, 00.13.33 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 00.13.30 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 00.13.27 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 00.13.24 | 2 | 989 | 112.804 0,29% | 7 | ||
17/04/2026, 00.13.21 | 0 | 612 | 0 | 7 | ||
17/04/2026, 00.13.18 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 00.13.15 | 2 | 924 | 55.670 0,14% | 7 | ||
17/04/2026, 00.13.12 | 0 | 612 | 0 | 7 | ||
17/04/2026, 00.13.09 | 1 | 1.511 | 102.885 0,26% | 7 |
