Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 01.59.27 | 0 | 612 | 0 | 7 | ||
05/04/2026, 01.59.24 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 01.59.21 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 01.59.18 | 1 | 801 | 34.682 0,09% | 7 | ||
05/04/2026, 01.59.15 | 0 | 612 | 0 | 7 | ||
05/04/2026, 01.59.12 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 01.59.09 | 2 | 925 | 77.414 0,2% | 7 | ||
05/04/2026, 01.59.06 | 0 | 612 | 0 | 7 | ||
05/04/2026, 01.59.03 | 0 | 612 | 0 | 7 | ||
05/04/2026, 01.59.00 | 0 | 612 | 0 | 7 | ||
05/04/2026, 01.58.57 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 01.58.54 | 0 | 612 | 0 | 7 | ||
05/04/2026, 01.58.51 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 01.58.48 | 2 | 925 | 77.390 0,2% | 7 | ||
05/04/2026, 01.58.45 | 2 | 925 | 77.426 0,2% | 7 | ||
05/04/2026, 01.58.42 | 0 | 612 | 0 | 7 | ||
05/04/2026, 01.58.39 | 2 | 989 | 69.352 0,18% | 7 | ||
05/04/2026, 01.58.36 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 01.58.33 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 01.58.30 | 0 | 612 | 0 | 7 |
