Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 07.50.21 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 07.50.18 | 2 | 925 | 77.378 0,2% | 7 | ||
19/04/2026, 07.50.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.50.12 | 5 | 1.723 | 187.990 0,47% | 7 | ||
19/04/2026, 07.50.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.50.06 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 07.50.03 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 07.50.00 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 07.49.57 | 1 | 802 | 73.514 0,19% | 7 | ||
19/04/2026, 07.49.54 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 07.49.51 | 1 | 801 | 51.614 0,13% | 7 | ||
19/04/2026, 07.49.48 | 1 | 801 | 34.658 0,09% | 7 | ||
19/04/2026, 07.49.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.49.42 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 07.49.39 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 07.49.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.49.33 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 07.49.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.49.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.49.24 | 2 | 2.165 | 201.267 0,51% | 7 |
