Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 06.38.00 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 06.37.57 | 2 | 858 | 42.000 0,11% | 7 | ||
25/04/2026, 06.37.54 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 06.37.51 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 06.37.48 | 2 | 989 | 112.780 0,29% | 7 | ||
25/04/2026, 06.37.45 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 06.37.42 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.39 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 06.37.36 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 06.37.33 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.30 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.27 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.24 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.21 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.18 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.15 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 06.37.12 | 3 | 1.111 | 112.096 0,29% | 7 | ||
25/04/2026, 06.37.09 | 0 | 612 | 0 | 7 | ||
25/04/2026, 06.37.06 | 3 | 2.351 | 235.925 0,59% | 7 | ||
25/04/2026, 06.37.03 | 0 | 612 | 0 | 7 |
