Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 18.36.48 | 0 | 612 | 0 | 7 | ||
24/04/2026, 18.36.45 | 2 | 989 | 91.084 0,23% | 7 | ||
24/04/2026, 18.36.42 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 18.36.39 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 18.36.36 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 18.36.33 | 2 | 989 | 91.048 0,23% | 7 | ||
24/04/2026, 18.36.30 | 1 | 801 | 56.378 0,15% | 7 | ||
24/04/2026, 18.36.27 | 0 | 612 | 0 | 7 | ||
24/04/2026, 18.36.24 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 18.36.21 | 0 | 612 | 0 | 7 | ||
24/04/2026, 18.36.18 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 18.36.15 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 18.36.12 | 2 | 989 | 112.852 0,29% | 7 | ||
24/04/2026, 18.36.09 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 18.36.06 | 1 | 1.222 | 34.670 0,09% | 7 | ||
24/04/2026, 18.36.03 | 2 | 989 | 112.804 0,29% | 7 | ||
24/04/2026, 18.36.00 | 2 | 1.633 | 124.233 0,32% | 7 | ||
24/04/2026, 18.35.57 | 0 | 612 | 0 | 7 | ||
24/04/2026, 18.35.54 | 2 | 989 | 112.780 0,29% | 7 | ||
24/04/2026, 18.35.51 | 2 | 989 | 112.840 0,29% | 7 |
