L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
28/04/2026, 21.52.35 | Pending claim | |||
28/04/2026, 21.52.35 | Pending claim | |||
28/04/2026, 21.52.35 | Pending claim | |||
28/04/2026, 21.52.35 | Pending claim | |||
28/04/2026, 21.52.35 | Pending claim | |||
28/04/2026, 21.46.47 | Pending claim | |||
28/04/2026, 21.34.11 | 0xc668107bd52277be363582f354557172e2013c8b752bdc64a1cc3bd474c5e40e | |||
28/04/2026, 21.31.35 | Pending claim | |||
28/04/2026, 21.29.11 | 0xc3c139ccc29f277a9ce5dd523021ac2fe42c615e1a334427914379905ba30a4c | |||
28/04/2026, 21.26.35 | Pending claim | |||
28/04/2026, 21.21.23 | Pending claim | |||
28/04/2026, 21.21.23 | 0xdba8fd1d0dc0096da068873c3da51aea269307b10caa41740b89617d138e2595 | |||
28/04/2026, 21.21.23 | Pending claim | |||
28/04/2026, 21.21.23 | Pending claim | |||
28/04/2026, 21.21.23 | Pending claim | |||
28/04/2026, 21.21.23 | Pending claim | |||
28/04/2026, 21.21.23 | Pending claim | |||
28/04/2026, 21.21.23 | 0xd619f268a962434082a66e2c57702dd07c8b8c4bb7f57137a1c6d98885dc4ff3 | |||
28/04/2026, 21.21.23 | Pending claim | |||
28/04/2026, 21.18.23 | 0x8cea02e6c6a2fff5bbe0b951bbb65d394656702d516fd4f77dcfde767672b6c8 |
