Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 01.20.01 | 140 | 0,00022373 | |
31/05/2026, 01.19.59 | 132 | 0,00033723 | |
31/05/2026, 01.19.57 | 148 | 0,00020941 | |
31/05/2026, 01.19.55 | 147 | 0,00017381 | |
31/05/2026, 01.19.53 | 141 | 0,0002571 | |
31/05/2026, 01.19.51 | 139 | 0,00018454 | |
31/05/2026, 01.19.49 | 172 | 0,0003827 | |
31/05/2026, 01.19.47 | 161 | 0,00029899 | |
31/05/2026, 01.19.45 | 162 | 0,00028137 | |
31/05/2026, 01.19.43 | 134 | 0,00044782 | |
31/05/2026, 01.19.41 | 155 | 0,00040792 | |
31/05/2026, 01.19.39 | 159 | 0,00040685 | |
31/05/2026, 01.19.37 | 184 | 0,00043578 | |
31/05/2026, 01.19.35 | 176 | 0,00024062 | |
31/05/2026, 01.19.33 | 173 | 0,00179034 | |
31/05/2026, 01.19.31 | 127 | 0,00016478 | |
31/05/2026, 01.19.29 | 158 | 0,00029729 | |
31/05/2026, 01.19.27 | 134 | 0,00123383 | |
31/05/2026, 01.19.25 | 139 | 0,00020287 | |
31/05/2026, 01.19.23 | 175 | 0,0001983 |
