Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
15/05/2026, 07.00.53 | 160 | 0,00023051 | |
15/05/2026, 07.00.51 | 161 | 0,0001696 | |
15/05/2026, 07.00.49 | 136 | 0,00014025 | |
15/05/2026, 07.00.47 | 159 | 0,00020831 | |
15/05/2026, 07.00.45 | 138 | 0,00017845 | |
15/05/2026, 07.00.43 | 157 | 0,00019798 | |
15/05/2026, 07.00.41 | 178 | 0,00017657 | |
15/05/2026, 07.00.39 | 191 | 0,00097286 | |
15/05/2026, 07.00.37 | 149 | 0,00017767 | |
15/05/2026, 07.00.35 | 191 | 0,00027908 | |
15/05/2026, 07.00.33 | 175 | 0,00039026 | |
15/05/2026, 07.00.31 | 173 | 0,00021096 | |
15/05/2026, 07.00.29 | 195 | 0,00029545 | |
15/05/2026, 07.00.27 | 147 | 0,00044489 | |
15/05/2026, 07.00.25 | 237 | 0,0017374 | |
15/05/2026, 07.00.23 | 159 | 0,00024926 | |
15/05/2026, 07.00.21 | 177 | 0,00055191 | |
15/05/2026, 07.00.19 | 151 | 0,00028526 | |
15/05/2026, 07.00.17 | 213 | 0,00052467 | |
15/05/2026, 07.00.15 | 194 | 0,0003237 |
