Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 11.52.34 | 23 | 1.686.780 4,22% | 785,18 | 0,00132442 | 0,00000251 | ||
04/05/2026, 11.52.33 | 23 | 2.001.681 5,01% | 3,54 | 0,00708836 | 0,000003 | ||
04/05/2026, 11.52.32 | 23 | 1.562.360 3,91% | 6,14 | 0,00000959 | 0,00000235 | ||
04/05/2026, 11.52.31 | 23 | 18.209.804 45,53% | 9,91 | 0,00018054 | 0,00002639 | ||
04/05/2026, 11.52.30 | 38 | 3.265.671 8,17% | 143,47 | 0,00046854 | 0,00000474 | ||
04/05/2026, 11.52.29 | 7 | 720.959 1,81% | 31,55 | 0,00002274 | 0,00000105 | ||
04/05/2026, 11.52.28 | 23 | 1.509.875 3,78% | 2,38 | 0,00000359 | 0,00000222 | ||
04/05/2026, 11.52.27 | 23 | 1.146.276 2,87% | 2,1 | 0,0000024 | 0,0000017 | ||
04/05/2026, 11.52.27 | 28 | 4.933.327 12,34% | 1 | 0,00497978 | 0,00000732 | ||
04/05/2026, 11.52.26 | 18 | 1.097.360 2,75% | 262,93 | 0,00028852 | 0,00000164 | ||
04/05/2026, 11.52.25 | 21 | 1.404.071 3,52% | 132,63 | 0,00018622 | 0,00000211 | ||
04/05/2026, 11.52.23 | 27 | 18.459.167 46,15% | 1,6 | 0,00002969 | 0,00002672 | ||
04/05/2026, 11.52.22 | 20 | 1.094.120 2,74% | 33,04 | 0,00003615 | 0,00000159 | ||
04/05/2026, 11.52.21 | 27 | 1.558.890 3,9% | 1,91 | 0,00000298 | 0,00000229 | ||
04/05/2026, 11.52.20 | 33 | 1.660.380 4,16% | 1,07 | 0,00178024 | 0,00000245 | ||
04/05/2026, 11.52.19 | 8 | 566.724 1,42% | 1,94 | 0,0000011 | 0,00000084 | ||
04/05/2026, 11.52.18 | 21 | 1.694.374 4,24% | 23,54 | 0,0000399 | 0,00000254 | ||
04/05/2026, 11.52.17 | 29 | 18.754.698 46,89% | 1,49 | 0,00002794 | 0,00002704 | ||
04/05/2026, 11.52.16 | 33 | 1.947.944 4,87% | 2,05 | 0,000004 | 0,00000282 | ||
04/05/2026, 11.52.15 | 12 | 835.014 2,09% | 78,13 | 0,00006524 | 0,00000122 |
