Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 12.36.43 | 27 | 17.520.964 43,81% | 4,53 | 0,00007953 | 0,00003171 | ||
04/05/2026, 12.36.42 | 20 | 1.482.470 3,71% | 3,55 | 0,00000527 | 0,0000027 | ||
04/05/2026, 12.36.41 | 22 | 1.706.827 4,27% | 241,58 | 0,00041234 | 0,00000313 | ||
04/05/2026, 12.36.40 | 18 | 1.412.021 3,54% | 774,53 | 0,00109365 | 0,00000261 | ||
04/05/2026, 12.36.39 | 21 | 1.106.794 2,77% | 139,85 | 0,00015479 | 0,00000206 | ||
04/05/2026, 12.36.38 | 21 | 1.428.046 3,58% | 2,47 | 0,00000353 | 0,00000268 | ||
04/05/2026, 12.36.37 | 32 | 2.782.221 6,96% | 18,53 | 0,0515721 | 0,00000524 | ||
04/05/2026, 12.36.36 | 42 | 22.075.409 55,19% | 397,2 | 0,00876852 | 0,00003947 | ||
04/05/2026, 12.36.35 | 16 | 1.207.653 3,02% | 11,9 | 0,01438039 | 0,00000217 | ||
04/05/2026, 12.36.34 | 26 | 2.590.605 6,48% | 61,1 | 0,00015829 | 0,00000468 | ||
04/05/2026, 12.36.33 | 27 | 1.979.523 4,95% | 28,77 | 0,05697009 | 0,0000036 | ||
04/05/2026, 12.36.32 | 22 | 1.105.968 2,77% | 7,35 | 0,00000813 | 0,00000202 | ||
04/05/2026, 12.36.31 | 26 | 1.493.012 3,74% | 89,06 | 0,00013297 | 0,00000275 | ||
04/05/2026, 12.36.30 | 24 | 1.700.108 4,26% | 15,98 | 0,02718333 | 0,00000316 | ||
04/05/2026, 12.36.29 | 29 | 17.004.914 42,52% | 6,86 | 0,00011668 | 0,0000305 | ||
04/05/2026, 12.36.28 | 32 | 2.918.993 7,3% | 181,28 | 0,00052916 | 0,00000525 | ||
04/05/2026, 12.36.27 | 21 | 2.776.636 6,95% | 134,06 | 0,00037224 | 0,00000501 | ||
04/05/2026, 12.36.26 | 26 | 2.219.176 5,55% | 71,05 | 0,00015768 | 0,00000402 | ||
04/05/2026, 12.36.25 | 23 | 1.235.299 3,09% | 2,57 | 0,00000317 | 0,00000225 | ||
04/05/2026, 12.36.24 | 25 | 2.211.965 5,53% | 8,41 | 0,0000186 | 0,00000406 |
