Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 14.39.42 | 29 | 2.081.337 5,21% | 52,56 | 0,00010939 | 0,00000313 | ||
04/05/2026, 14.39.41 | 16 | 777.368 1,95% | 28,86 | 0,00002243 | 0,00000118 | ||
04/05/2026, 14.39.40 | 29 | 2.135.294 5,34% | 1,72 | 0,00000368 | 0,00000326 | ||
04/05/2026, 14.39.39 | 23 | 1.316.266 3,3% | 166,4 | 0,00021902 | 0,00000202 | ||
04/05/2026, 14.39.38 | 24 | 1.673.042 4,19% | 1,86 | 0,00000311 | 0,00000259 | ||
04/05/2026, 14.39.37 | 25 | 14.668.756 36,68% | 3,29 | 0,0000484 | 0,00002208 | ||
04/05/2026, 14.39.36 | 30 | 18.426.340 46,07% | 4,89 | 0,00009027 | 0,00002664 | ||
04/05/2026, 14.39.35 | 21 | 1.203.042 3,01% | 9,53 | 0,00001147 | 0,00000175 | ||
04/05/2026, 14.39.34 | 24 | 1.364.942 3,42% | 130,74 | 0,00017846 | 0,000002 | ||
04/05/2026, 14.39.33 | 23 | 1.570.844 3,93% | 2,23 | 0,00000351 | 0,00000232 | ||
04/05/2026, 14.39.32 | 26 | 1.990.905 4,98% | 237,97 | 0,00047378 | 0,00000296 | ||
04/05/2026, 14.39.31 | 24 | 2.147.406 5,37% | 2,12 | 0,00000457 | 0,00000321 | ||
04/05/2026, 14.39.30 | 28 | 3.452.723 8,64% | 851,32 | 0,00293938 | 0,00000517 | ||
04/05/2026, 14.39.29 | 22 | 1.672.739 4,19% | 130,35 | 0,00021804 | 0,00000252 | ||
04/05/2026, 14.39.28 | 16 | 1.241.958 3,11% | 1,91 | 0,00000237 | 0,00000188 | ||
04/05/2026, 14.39.27 | 19 | 1.351.787 3,38% | 85,24 | 0,00011523 | 0,00000206 | ||
04/05/2026, 14.39.26 | 19 | 1.288.952 3,23% | 135,8 | 0,00017504 | 0,00000198 | ||
04/05/2026, 14.39.25 | 16 | 1.162.382 2,91% | 55,88 | 0,00006495 | 0,0000018 | ||
04/05/2026, 14.39.24 | 28 | 1.964.768 4,92% | 2,08 | 0,0000041 | 0,00000307 | ||
04/05/2026, 14.39.22 | 26 | 32.248.552 80,63% | 1,47 | 0,00004761 | 0,00004672 |
