L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 36905143 | 23.09.2025 klo 11.34.08 | |||
| 36904499 | 23.09.2025 klo 11.28.19 | |||
| 36890010 | 23.09.2025 klo 09.15.12 | |||
| 36843658 | 23.09.2025 klo 02.23.13 | |||
| 36832959 | 23.09.2025 klo 00.43.42 | |||
| 36832048 | 23.09.2025 klo 00.34.44 | |||
| 36829234 | 23.09.2025 klo 00.06.49 | |||
| 36821828 | 22.09.2025 klo 22.53.29 | |||
| 36820717 | 22.09.2025 klo 22.42.58 | |||
| 36816730 | 22.09.2025 klo 22.06.35 | |||
| 36815314 | 22.09.2025 klo 21.53.33 | |||
| 36807478 | 22.09.2025 klo 20.38.23 | |||
| 36799234 | 22.09.2025 klo 19.20.16 | |||
| 36796230 | 22.09.2025 klo 18.52.20 | Pending claim | ||
| 36779614 | 22.09.2025 klo 16.13.14 | |||
| 36776631 | 22.09.2025 klo 15.44.41 | |||
| 36771548 | 22.09.2025 klo 14.55.42 | |||
| 36766662 | 22.09.2025 klo 14.10.11 | |||
| 36759084 | 22.09.2025 klo 12.58.52 | |||
| 36756602 | 22.09.2025 klo 12.34.53 |
