Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $416,46 | $997 563,41 | 405 | 01.04.2026 klo 16.58.21 | |
| 8422 | < $0,01 | $3 046 182,7 | $997 200,02 | 2 | 01.05.2026 klo 08.34.13 | |
| 8423 | < $0,01 | $3 045 499,06 | $997 033,99 | 2 | 02.05.2026 klo 03.21.02 | |
| 8424 | < $0,01 | $3 045 106,66 | $996 766,93 | 1 | 02.05.2026 klo 06.33.22 | |
| 8425 | < $0,01 | $3 043 402,27 | $996 326,61 | 2 | 02.05.2026 klo 11.20.48 | |
| 8426 | $0,99 | $6 322,45 | $996 184,56 | 32 | 22.03.2026 klo 03.06.33 | |
| 8427 | < $0,01 | $3 041 900,3 | $995 854,75 | 2 | 01.05.2026 klo 11.47.32 | |
| 8428 | < $0,01 | $3 041 417,45 | $995 755,9 | 2 | 04.05.2026 klo 03.16.42 | |
| 8429 | < $0,01 | $3 040 072,77 | $995 395,86 | 2 | 04.05.2026 klo 13.42.25 | |
| 8430 | < $0,01 | $3 040 258,03 | $995 314,55 | 2 | 02.05.2026 klo 17.50.13 | |
| 8431 | < $0,01 | $3 040 154,73 | $995 300,73 | 2 | 02.05.2026 klo 23.23.30 | |
| 8432 | $0,99 | $279,66 | $995 221,77 | 5 | 18.04.2026 klo 16.33.31 | |
| 8433 | $0,99 | $1 047 935,1 | $994 976,29 | 3 | 27.03.2026 klo 10.07.49 | |
| 8434 | < $0,01 | $3 039 086,26 | $994 938,7 | 2 | 03.05.2026 klo 16.10.54 | |
| 8435 | < $0,01 | $3 038 990,56 | $994 804,48 | 2 | 01.05.2026 klo 05.23.09 | |
| 8436 | < $0,01 | $3 038 445,22 | $994 668,04 | 2 | 01.05.2026 klo 02.41.44 | |
| 8437 | < $0,01 | $356,74 | $994 416,2 | 20 415 | 27.03.2024 klo 12.44.38 | |
| 8438 | < $0,01 | $17,62 | $994 296,13 | 1 548 | 22.04.2025 klo 09.56.01 | |
| 8439 | $1 | $68 428,32 | $993 369,24 | 3 646 | 18.03.2026 klo 18.25.10 | |
| 8440 | < $0,01 | $3 033 049,92 | $993 008,9 | 2 | 04.05.2026 klo 00.54.17 |

