Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3261 | $1,29 | $272 893 633,17 | $78 043 609,36 | 5 | 18.04.2026 klo 16.07.42 | |
| 3262 | < $0,01 | $118 345 980,82 | $77 956 871,68 | 123 | 13.04.2026 klo 14.57.40 | |
| 3263 | < $0,01 | $118 480 488,13 | $77 931 640,12 | 123 | 20.04.2026 klo 10.29.47 | |
| 3264 | $0,83 | $156 418 073,83 | $77 902 344,41 | 7 | 17.03.2026 klo 04.56.35 | |
| 3265 | < $0,01 | $118 633 950,45 | $77 900 733,7 | 123 | 27.04.2026 klo 12.55.45 | |
| 3266 | < $0,01 | $118 502 853,43 | $77 872 325,8 | 123 | 21.04.2026 klo 03.32.12 | |
| 3267 | < $0,01 | $118 214 159,32 | $77 867 021,44 | 123 | 13.04.2026 klo 17.29.53 | |
| 3268 | < $0,01 | $118 518 992,11 | $77 816 222,95 | 123 | 27.04.2026 klo 12.43.52 | |
| 3269 | < $0,01 | $118 028 554,15 | $77 600 022,63 | 123 | 20.04.2026 klo 15.59.08 | |
| 3270 | < $0,01 | $117 958 270,87 | $77 545 235,15 | 122 | 20.04.2026 klo 17.38.05 | |
| 3271 | < $0,01 | $86 175 158,28 | $77 463 057,06 | 3 | 31.03.2026 klo 05.34.47 | |
| 3272 | < $0,01 | $117 784 436,82 | $77 440 260,1 | 123 | 20.04.2026 klo 15.59.28 | |
| 3273 | $159,08 | $2 658,99 | $77 416 878,21 | 18 148 | -- | |
| 3274 | < $0,01 | $84 936 095,79 | $77 409 045,58 | 111 | 09.04.2026 klo 07.23.28 | |
| 3275 | $0,03 | $17 208,1 | $77 395 012,41 | 916 | 16.06.2025 klo 11.57.12 | |
| 3276 | < $0,01 | $14 218,83 | $77 388 225,81 | 14 279 | 05.11.2024 klo 23.56.30 | |
| 3277 | < $0,01 | $117 708 318,68 | $77 363 303,92 | 123 | 20.04.2026 klo 21.42.05 | |
| 3278 | < $0,01 | $117 592 742,38 | $77 303 023,96 | 123 | 20.04.2026 klo 16.55.02 | |
| 3279 | < $0,01 | $117 497 923,28 | $77 230 841,61 | 123 | 16.04.2026 klo 10.02.37 | |
| 3280 | < $0,01 | $117 083 665,53 | $77 111 210,84 | 123 | 13.04.2026 klo 17.31.53 |
