Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 06.59.48 | 112 | 45 323 | 15 107 139 25,18 % | 60 000 000 | 249,64 | 0,003771 | ||
08.05.2026 klo 06.59.36 | 106 | 102 874 | 29 470 187 49,12 % | 60 000 000 | 156,7 | 0,004618 | ||
08.05.2026 klo 06.59.24 | 97 | 91 863 | 23 221 512 38,71 % | 60 000 000 | 170,74 | 0,003964 | ||
08.05.2026 klo 06.59.12 | 118 | 101 669 | 29 594 310 49,33 % | 60 000 000 | 113,95 | 0,003372 | ||
08.05.2026 klo 06.59.00 | 108 | 48 195 | 13 869 646 23,12 % | 60 000 000 | 307,89 | 0,00427 | ||
08.05.2026 klo 06.58.48 | 86 | 38 485 | 13 034 343 21,73 % | 60 000 000 | 210,27 | 0,00274 | ||
08.05.2026 klo 06.58.36 | 113 | 68 080 | 21 462 558 35,78 % | 60 000 000 | 463,95 | 0,009957 | ||
08.05.2026 klo 06.58.24 | 94 | 49 762 | 15 867 501 26,45 % | 60 000 000 | 493,95 | 0,007837 | ||
08.05.2026 klo 06.58.12 | 154 | 76 394 | 18 632 811 31,06 % | 60 000 000 | 198,45 | 0,003697 | ||
08.05.2026 klo 06.58.00 | 123 | 58 917 | 18 192 849 30,33 % | 60 000 000 | 230,72 | 0,004197 | ||
08.05.2026 klo 06.57.48 | 211 | 96 253 | 34 034 130 56,73 % | 60 000 000 | 221,44 | 0,007536 | ||
08.05.2026 klo 06.57.24 | 105 | 153 835 | 18 077 182 30,13 % | 60 000 000 | 378,78 | 0,006847 | ||
08.05.2026 klo 06.57.12 | 113 | 53 659 | 14 588 218 24,32 % | 60 000 000 | 169,75 | 0,002476 | ||
08.05.2026 klo 06.57.00 | 113 | 126 244 | 24 217 607 40,37 % | 60 000 000 | 234,05 | 0,005668 | ||
08.05.2026 klo 06.56.48 | 100 | 92 883 | 13 861 532 23,11 % | 60 000 000 | 431,22 | 0,005977 | ||
08.05.2026 klo 06.56.36 | 123 | 52 781 | 20 363 331 33,94 % | 59 999 943 | 416,92 | 0,008489 | ||
08.05.2026 klo 06.56.24 | 123 | 50 695 | 16 298 922 27,2 % | 59 941 408 | 140,29 | 0,002286 | ||
08.05.2026 klo 06.56.12 | 115 | 136 141 | 19 232 100 32,06 % | 60 000 000 | 345,35 | 0,006641 | ||
08.05.2026 klo 06.56.00 | 142 | 92 790 | 24 310 420 40,52 % | 60 000 000 | 284,07 | 0,006905 | ||
08.05.2026 klo 06.55.48 | 149 | 175 441 | 24 514 818 40,86 % | 60 000 000 | 331,02 | 0,008115 |
