Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 18.49.21 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000109 | ||
14.05.2026 klo 18.49.19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000134 | ||
14.05.2026 klo 18.49.17 | 1 | 135 796 0,68 % | 20 000 000 | 0,00000213 | ||
14.05.2026 klo 18.49.15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002201 | ||
14.05.2026 klo 18.48.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000012 | ||
14.05.2026 klo 18.48.51 | 1 | 135 800 0,68 % | 20 000 000 | 0,00000213 | ||
14.05.2026 klo 18.48.45 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000125 | ||
14.05.2026 klo 18.48.41 | 1 | 142 538 0,72 % | 20 000 000 | 0,00000199 | ||
14.05.2026 klo 18.48.27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000133 | ||
14.05.2026 klo 18.48.16 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000115 | ||
14.05.2026 klo 18.48.12 | 1 | 135 834 0,68 % | 20 000 000 | 0,00000212 | ||
14.05.2026 klo 18.47.52 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000148 | ||
14.05.2026 klo 18.47.51 | 1 | 31 772 0,16 % | 20 000 000 | 0,00000115 | ||
14.05.2026 klo 18.47.50 | 6 | 410 826 2,06 % | 20 000 000 | 0,00003244 | ||
14.05.2026 klo 18.47.34 | 1 | 68 453 0,35 % | 20 000 000 | 0,00000543 | ||
14.05.2026 klo 18.47.32 | 1 | 110 009 0,56 % | 20 000 000 | 0,00000318 | ||
14.05.2026 klo 18.47.32 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000148 | ||
14.05.2026 klo 18.47.31 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000115 | ||
14.05.2026 klo 18.47.30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000146 | ||
14.05.2026 klo 18.47.29 | 9 | 346 908 1,74 % | 20 000 000 | 0,00001254 |
