Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 06.05.2026 klo 16.23.18 | 0POL | 0,01316512 | |||||
dagSwapByOrderId | 06.05.2026 klo 16.23.18 | 0POL | 0,19822017 | |||||
0xd9f0f7f5 | 06.05.2026 klo 16.23.18 | 0POL | 0,03878044 | |||||
transfer | 06.05.2026 klo 16.23.18 | 0POL | 0,01070325 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06.05.2026 klo 16.23.18 | 0POL | 0,10615458 | |||||
stake | 06.05.2026 klo 16.23.18 | 0POL | 0,04873424 | |||||
0xe45be251 | 06.05.2026 klo 16.23.18 | 0POL | 0,02777367 | |||||
0xe45be251 | 06.05.2026 klo 16.23.18 | 0POL | 0,02776528 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06.05.2026 klo 16.23.18 | 0POL | 0,10330939 | |||||
0xc320682c | 06.05.2026 klo 16.23.18 | 0POL | 0,10177637 | |||||
claim | 06.05.2026 klo 16.23.18 | 0POL | 0,01811678 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06.05.2026 klo 16.23.18 | 0POL | 0,11644469 | |||||
unstake | 06.05.2026 klo 16.23.18 | 0POL | 0,0238109 | |||||
stake | 06.05.2026 klo 16.23.18 | 0POL | 0,05607194 | |||||
unstake | 06.05.2026 klo 16.23.18 | 0POL | 0,0238109 | |||||
0x3829cab1 | 06.05.2026 klo 16.23.18 | 0POL | 0,03570188 | |||||
claimInterest | 06.05.2026 klo 16.23.18 | 0POL | 0,04001234 | |||||
approve | 06.05.2026 klo 16.23.18 | 0POL | 0,0096813 | |||||
stake | 06.05.2026 klo 16.23.18 | 0POL | 0,14757742 | |||||
claimInterest | 06.05.2026 klo 16.23.18 | 0POL | 0,04001633 |
