Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 04.01.2026 klo 11.29.59 | 0POL | 0,05923294 | |||||
0xd9f0f7f5 | 04.01.2026 klo 11.29.59 | 0POL | 0,07402972 | |||||
0x3829cab1 | 04.01.2026 klo 11.29.59 | 0POL | 0,05923294 | |||||
claim | 04.01.2026 klo 11.29.59 | 0POL | 0,0300609 | |||||
approve | 04.01.2026 klo 11.29.59 | 0POL | 0,02556248 | |||||
aggregate | 04.01.2026 klo 11.29.59 | 0POL | 0,21794982 | |||||
POL transfer | 04.01.2026 klo 11.29.59 | 2 | 0,01160097 | |||||
swapCompact | 04.01.2026 klo 11.29.59 | 0POL | 1,57686415 | |||||
0x2ceb7034 | 04.01.2026 klo 11.29.59 | 0POL | 0,2184317 | |||||
0x2ceb7034 | 04.01.2026 klo 11.29.59 | 0POL | 0,16990769 | |||||
permit | 04.01.2026 klo 11.29.59 | 0POL | 0,03357883 | |||||
POL transfer | 04.01.2026 klo 11.29.59 | 0,2 | 0,0119615 | |||||
POL transfer | 04.01.2026 klo 11.29.59 | 0,2 | 0,0119615 | |||||
forward | 04.01.2026 klo 11.29.59 | 0POL | 0,08308437 | |||||
POL transfer | 04.01.2026 klo 11.29.59 | 0,5 | 0,01288722 | |||||
0x00000005 | 04.01.2026 klo 11.29.59 | 0POL | 0,14147479 | |||||
transfer | 04.01.2026 klo 11.29.59 | 0POL | 0,03022304 | |||||
claim | 04.01.2026 klo 11.29.59 | 0POL | 0,0927173 | |||||
claim | 04.01.2026 klo 11.29.59 | 0POL | 0,0927173 | |||||
issue | 04.01.2026 klo 11.29.59 | 0POL | 0,05177738 |
